ID # 28581411

Mahindra Fall Sales event

Call for Price
Overview

Mahindra Fall Sales Event Offers

eMax 20 S O/S 0% up to 84 months
eMax 20 S Cab 0% up to 84 months
Max 26 XLT HST 0% up to 84 months
1626 Shuttle 0% up to 84 months
1626 HST 0% up to 84 months
1635 Shuttle 0% up to 60 months
0.99% 61 - 72 months
1.99% 73 - 84 months
1635 HST 0% up to 60 months
0.99% 61 - 72 months
1.99% 73 - 84 months
1635 HST Cab 0% up to 84 months
1640 Shuttle 0% up to 60 months
0.99% 61 - 72 months
1.99% 73 - 84 months
1640 HST 0% up to 60 months
0.99% 61 - 72 months
1.99% 73 - 84 months
1640 HST Cab 0% up to 84 months
2638 HST 0% up to 60 months
0.99% 61 - 72 months
1.99% 73 - 84 months
2638 HST Cab 0% up to 84 months
4540 4WD 0% up to 60 months
0.99% 61 - 72 months
1.99% 73 - 84 months
4550 4WD 0% up to 60 months
0.99% 61 - 72 months
1.99% 73 - 84 months
5145 4WD 0% up to 72 months
1.99% 73 - 84 months
5155 4WD 0% up to 72 months
1.99% 73 - 84 months

Specifications
Category Name
Mahindra Promotions
Manufacturer
Mahindra