Overview

TILTROTATOR STYLE DITCH BUCKET
For ultimate precision and dexterity when using a tiltrotator, this uniquely shaped bucket is ideal for finishing work and backfilling. The extended front edge and reduced side walls give you a sharp edge to shape and smooth material at any angle. The beveled heel also allows the bucket to rotate freely throughout the tiltrotator’s range without impacting the ground. This bucket works with all tiltrotators, including the AMI Attachments AXXIS™ Tiltrotator powered by NOX.

compact excavator specifications
FastTrack Category Model Machine Class Bottom Width Top Width Weight Capacity Teeth
  35 TR0610E1024 6,000 - 10,000 lbs. 10 " 24 " 150 lbs 0 yd³ 0
  35 TR0610E1030 6,000 - 10,000 lbs. 10 " 30 " 170 lbs 0 yd³ 0
  50 TR1012E1030 10,000 - 12,000 lbs 10 " 30 " 270 lbs 0 yd³ 0
  50 TR1012E1636 10,000 - 12,000 lbs 16 " 36 " 310 lbs 0 yd³ 0
  60 TR1214E1030 12,000 - 14,000 lbs 10 " 30 " 440 lbs 0 yd³ 0
  60 TR1214E1636 12,000 - 14,000 lbs 16 " 36 " 460 lbs 0 yd³ 0
  60 TR1214E1848 12,000 - 14,000 lbs 18 " 48 " 500 lbs 0 yd³ 0
  75 TR1416E1636 14,000 - 24,000 lbs 16 " 36 " 460 lbs 0 yd³ 0
  75 TR1416E1848 14,000 - 24,000 lbs 18 " 48 " 500 lbs 0 yd³ 0
excavator specifications
FastTrack Category Model Machine Class Width Capacity Weight
  130 DTR2433E54 24,000 - 33,000 lbs 54 " 0.542 yd³ 725 lbs
FastTrack Icon 130 DTR2433E64 24,000 - 33,000 lbs 64 " 0.687 yd³ 840 lbs
  150 DTR3340E54 33,000 - 45,000 lbs 54 " 0.542 yd³ WOR
FastTrack Icon 150 DTR3340E64 33,000 - 45,000 lbs 64 " 0.821 yd³ 940 lbs
  200 DTR4045E60 45,000 - 55,000 lbs 60 " 1.180 yd³ 1420 lbs
  200 DTR4045E66 45,000 - 55,000 lbs 66 " 1.32 yd³ 1545 lbs
FastTrack Icon 200 DTR4045E72 45,000 - 55,000 lbs 72 " 1.500 yd³ 1665 lbs
  250 DTR4560E72 55,000 - 65,000 lbs 72 " 1.490 yd³ WOR
FastTrack Icon 250 DTR4560E78 55,000 - 65,000 lbs 78 " 1.62 yd³ WOR

Documents

  • AMI_V-Bottom-Bucket-Brochure_February2020.pdf

    AMI_V-Bottom-Bucket-Brochure_February2020.pdf

  • OT01_WEB_AXXIS_Couplers_Brochure_Regular_230211_AMIAttachments_February16-2023.pdf

    OT01_WEB_AXXIS_Couplers_Brochure_Regular_230211_AMIAttachments_February16-2023.pdf

  • OT01_WEB_ExcavatorAttachments_Brochure_230220_AMIAttachments_February16-2023.pdf

    OT01_WEB_ExcavatorAttachments_Brochure_230220_AMIAttachments_February16-2023.pdf

Contact Information

 Contact Information

Bob Mark New Holland - Lindsay

2197 Little Britain Road
Lindsay   Ontario , K9V 4S5

(705) 324-2221

Location