CNH Store savings

Overview
SNOW BASKET
Get big volume and high visibility with the AMI extra wide Snow Basket for efficient snow removal.
wheel loader specifications
FastTrack Category Model Machine Class Capacity Weight
  50 WL50SBA250 1.00 - 1.50 yds 2.500 yd³ WOR
  50 WL50SBA300 1.00 - 1.50 yds 3.000 yd³ WOR
  100 WL100SBA300 1.50 - 2.00 yds 3.000 yd³ WOR
  100 WL100SBA400 1.50 - 2.00 yds 4.000 yd³ WOR
  100 WL100SBA500 1.50 - 2.00 yds 5.000 yd³ 2435 lbs
  125 WL125SBA400 2.00 - 2.50 yds 4.000 yd³ 2495 lbs
  125 WL125SBA500 2.00 - 2.50 yds 5.000 yd³ 2770 lbs
  150 WLS50SBA500 2.75 - 3.00 yds 5.000 yd³ 3140 lbs
  150 WLS50SBA600 2.75 - 3.00 yds 6.000 yd³ 3450 lbs
  175 WLS50SBA600 3.25 - 3.50 yds 6.000 yd³ 3450 lbs
  175 WLS50SBA700 3.25 - 3.50 yds 7.000 yd³ 3705 lbs
  200 WL200SBA700 3.75 - 4.50 yds 7.000 yd³ 4235 lbs
  200 WL200SBA800 3.75 - 4.50 yds 8.000 yd³ 4705 lbs
Videos

Videos

Documents

  • OT01_WEB_WheelLoaderAttachments_Brochure_230221_AMIAttachments_February16-2023.pdf

    OT01_WEB_WheelLoaderAttachments_Brochure_230221_AMIAttachments_February16-2023.pdf

  • AMI_SnowBladeBrochure_Aug2021-1.pdf

    AMI_SnowBladeBrochure_Aug2021-1.pdf

Contact Information

 Contact Information

Bob Mark New Holland - Lindsay

2197 Little Britain Road
Lindsay   Ontario , K9V 4S5

(705) 324-2221

Location