CNH Store savings

Overview
PUSHER BLADE
Pile it fast and high with the AMI Reactor Pusher Blade. Simply connect the Pusher to your loader using a quick coupler and get ready to gather and push using the boxed endplates for maximum volume. With a spring-trip on the cutting edge, the AMI Reactor Pusher Blade is strong, tough and forgiving.
features

AMI Attachments Pusher Blade SPRING-TRIP CUTTING EDGE

wheel loader specifications
FastTrack Category Model Machine Class Width Height Weight
  50 SB307P 1.00 - 1.50 yds 7 ' 38 " 990 lbs
  50 SB308P 1.00 - 1.50 yds 8 ' 38 " 1060 lbs
  50 SB309P 1.00 - 1.50 yds 9 ' 38 " 1100 lbs
  50 SB310P 1.00 - 1.50 yds 10 ' 38 " 1175 lbs
  50 SB312P 1.00 - 1.50 yds 12 ' 38 " 1350 lbs
  50 SB410P 1.00 - 1.50 yds 10 ' 34 " 2075 lbs
  50 SB412P 1.00 - 1.50 yds 12 ' 34 " 2265 lbs
  50 SB414P 1.00 - 1.50 yds 14 ' 34 " 2460 lbs
  100 SB410P 1.50 - 2.00 yds 10 ' 34 " 2075 lbs
  100 SB412P 1.50 - 2.00 yds 12 ' 34 " 2265 lbs
  100 SB414P 1.50 - 2.00 yds 14 ' 34 " 2460 lbs
  125 SB410P 2.00 - 2.50 yds 10 ' 34 " 2075 lbs
  125 SB412P 2.00 - 2.50 yds 12 ' 34 " 2265 lbs
  125 SB414P 2.00 - 2.50 yds 14 ' 34 " 2460 lbs
  150 SB410P 2.75 - 3.00 yds 10 ' 34 " 2075 lbs
  150 SB412P 2.75 - 3.00 yds 12 ' 34 " 2265 lbs
  150 SB414P 2.75 - 3.00 yds 14 ' 34 " 2460 lbs
  150 SB512P 2.75 - 3.00 yds 12 ' 42 " 2905 lbs
  150 SB514P 2.75 - 3.00 yds 14 ' 42 " 3125 lbs
  150 SB516P 2.75 - 3.00 yds 16 ' 42 " 3360 lbs
  150 SB518P 2.75 - 3.00 yds 18 ' 42 " 3795 lbs
  175 SB512P 3.25 - 3.50 yds 12 ' 42 " 2905 lbs
  175 SB514P 3.25 - 3.50 yds 14 ' 42 " 3125 lbs
  175 SB516P 3.25 - 3.50 yds 16 ' 42 " 3360 lbs
  175 SB518P 3.25 - 3.50 yds 18 ' 42 " 3795 lbs
  200 SB610P 3.75 - 4.50 yds 10 ' 53 " 2995 lbs
  200 SB612P 3.75 - 4.50 yds 12 ' 53 " 3270 lbs
  200 SB614P 3.75 - 4.50 yds 14 ' 53 " 3545 lbs
  200 SB616P 3.75 - 4.50 yds 16 ' 53 " 3945 lbs
  200 SB618P 3.75 - 4.50 yds 18 ' 53 " 4340 lbs
  200 SB620P 3.75 - 4.50 yds 20 ' 53 " 4740 lbs
  250 SB610P 5.00 - 6.25 yds 10 ' 53 " 2995 lbs
  250 SB612P 5.00 - 6.25 yds 12 ' 53 " 3270 lbs
  250 SB614P 5.00 - 6.25 yds 14 ' 53 " 3545 lbs
  250 SB616P 5.00 - 6.25 yds 16 ' 53 " 3945 lbs
  250 SB618P 5.00 - 6.25 yds 18 ' 53 " 4340 lbs
  250 SB620P 5.00 - 6.25 yds 20 ' 53 " 4740 lbs
Videos

Videos

Documents

  • OT01_WEB_CorporateBrochure_230223_AMIAttachments_February16-2023.pdf

    OT01_WEB_CorporateBrochure_230223_AMIAttachments_February16-2023.pdf

  • AMI_SnowBladeBrochure_Aug2021-1.pdf

    AMI_SnowBladeBrochure_Aug2021-1.pdf

Contact Information

 Contact Information

Bob Mark New Holland - Lindsay

2197 Little Britain Road
Lindsay   Ontario , K9V 4S5

(705) 324-2221

Location