ID # 33442618

AMI Attachments 4-In-1 Angle Blade (Fluid Edge)

Videos
Call for Price
Overview
4-IN-1 ANGLE BLADE (FLUID EDGE)
The big 4-in-1 Blade is a system of four blade positions that give you the tools to clear large areas of snow fast. The endplates are hydraulically-controlled and equipped with industry-proven rotary actuators, giving you rugged and limitless control within the massive 180 degree rotation. Getting close to buildings and other objects is easy with the limitless on-the-fly in-cab adjustability. When the big storm hits and you need to react fast - count on the AMI Reactor 4-in-1 Blade to get the job done in style. Gain the upper edge and improve your snowplowing capabilities this winter with the all-new Fluid Edge Segmented Cutting Edge. Featuring individual 12” segments that respond and conform to uneven surfaces, Fluid Edge provides exceptional snow clearing no matter what conditions winter throws at you. With minimal moving parts - only an Hardox 450 cutting edge and a rubber suspension block - Fluid Edge boasts a simple design that is also easy to service and maintain. Requiring only two bolts and two nuts, replacing an Fluid Edge segment is an easy one-person job. Because you don’t need to replace the entire blade, Fluid Edge is also an economical solution to lowering costs for your snowplowing fleet.
Specifications
Model
4-IN-1 ANGLE BLADE (FLUID EDGE)
Category Name
Attachments
Year
2024
Manufacturer
AMI
features

BOX BLADE

AMI Attachments 4 In 1 Angle Blade (Fluid Edge)

 

REVERSE BOX BLADE

AMI Attachments 4 In 1 Angle Blade (Fluid Edge)

 

ANGLE BLADE

AMI Attachments 4 In 1 Angle Blade (Fluid Edge)

 

STRAIGHT BLADE

AMI Attachments 4 In 1 Angle Blade (Fluid Edge)

 

FORWARD FLOAT

AMI Attachments 4 In 1 Angle Blade (Fluid Edge)

 

LATERAL FLOAT

AMI Attachments 4 In 1 Angle Blade (Fluid Edge)

 

CROSSOVER RELIEF VALVE

AMI Attachments 4 In 1 Angle Blade (Fluid Edge)

 

SPRING-TRIP CUTTING EDGE

AMI Attachments 4 In 1 Angle Blade (Fluid Edge)

 

MOLDBOARD DESIGN

AMI Attachments 4 In 1 Angle Blade (Fluid Edge)

 

TIRE PROTECTION SYSTEM

AMI Attachments 4 In 1 Angle Blade (Fluid Edge)

 

180 DEGREE PIVOT RANGE ROTARY ACTUATOR

AMI Attachments 4 In 1 Angle Blade (Fluid Edge)

 

fluidedge features

12-INCH SEGMENTSAMI Attachments 4 In 1 Angle Blade (Fluid Edge)

RUBBER SUSPENSION BLOCKAMI Attachments 4 In 1 Angle Blade (Fluid Edge)

AR400 STEELAMI Attachments 4 In 1 Angle Blade (Fluid Edge)

FLEXIBLE CUTTING EDGEAMI Attachments 4 In 1 Angle Blade (Fluid Edge)

5 DEGREE TILTAMI Attachments 4 In 1 Angle Blade (Fluid Edge)

1.5" Vertical TravelAMI Attachments 4 In 1 Angle Blade (Fluid Edge)

wheel loader specifications
FastTrack Category Model Machine Class Retracted Width Extended Width Height Weight
  50 SB320611FE2 1.00 - 1.50 yds 6 ' 11 ' 30 " 1460 lbs
  50 SB320712FE2 1.00 - 1.50 yds 7 ' 12 ' 30 " 1705 lbs
  50 SB320813FE2 1.00 - 1.50 yds 8 ' 13 ' 30 " 1765 lbs
  50 SB320914FE2 1.00 - 1.50 yds 9 ' 14 ' 30 " 1820 lbs
  50 SB321015FE2 1.00 - 1.50 yds 10 ' 15 ' 30 " 1880 lbs
  50 SB4230814FE2 1.00 - 1.50 yds 8 ' 14 ' 34 " 2720 lbs
  50 SB4230915FE2 1.00 - 1.50 yds 9 ' 15 ' 34 " 2880 lbs
  50 SB4231016FE2 1.00 - 1.50 yds 10 ' 16 ' 34 " 2985 lbs
  50 SB4231218FE2 1.00 - 1.50 yds 12 ' 18 ' 34 " 3185 lbs
  50 SB4231420FE2 1.00 - 1.50 yds 14 ' 20 ' 34 " 3440 lbs
  100 SB4230814FE2 1.50 - 2.00 yds 8 ' 14 ' 34 " 2720 lbs
  100 SB4230915FE2 1.50 - 2.00 yds 9 ' 15 ' 34 " 2880 lbs
  100 SB4231016FE2 1.50 - 2.00 yds 10 ' 16 ' 34 " 2985 lbs
  100 SB4231218FE2 1.50 - 2.00 yds 12 ' 18 ' 34 " 3185 lbs
  100 SB4231420FE2 1.50 - 2.00 yds 14 ' 20 ' 34 " 3440 lbs
  125 SB4230814FE2 2.00 - 2.50 yds 8 ' 14 ' 34 " 2720 lbs
  125 SB4230915FE2 2.00 - 2.50 yds 9 ' 15 ' 34 " 2880 lbs
  125 SB4231016FE2 2.00 - 2.50 yds 10 ' 16 ' 34 " 2985 lbs
  125 SB4231218FE2 2.00 - 2.50 yds 12 ' 18 ' 34 " 3185 lbs
  125 SB4231420FE2 2.00 - 2.50 yds 14 ' 20 ' 34 " 3440 lbs
  125 SB5230915FE2 2.00 - 2.50 yds 9 ' 15 ' 42 " 3455 lbs
  125 SB5231016FE2 2.00 - 2.50 yds 10 ' 16 ' 42 " 3620 lbs
  125 SB5231218FE2 2.00 - 2.50 yds 12 ' 18 ' 42 " 3875 lbs
  125 SB5231420FE2 2.00 - 2.50 yds 14 ' 20 ' 42 " 4170 lbs
  125 SB5231622FE2 2.00 - 2.50 yds 16 ' 22 ' 42 " 4490 lbs
  150 SB4230814FE2 2.75 - 3.00 yds 8 ' 14 ' 34 " 2720 lbs
  150 SB4230915FE2 2.75 - 3.00 yds 9 ' 15 ' 34 " 2880 lbs
  150 SB4231016FE2 2.75 - 3.00 yds 10 ' 16 ' 34 " 2985 lbs
  150 SB4231218FE2 2.75 - 3.00 yds 12 ' 18 ' 34 " 3185 lbs
  150 SB4231420FE2 2.75 - 3.00 yds 14 ' 20 ' 34 " 3440 lbs
  150 SB5230915FE2 2.75 - 3.00 yds 9 ' 15 ' 42 " 3455 lbs
  150 SB5231016FE2 2.75 - 3.00 yds 10 ' 16 ' 42 " 3620 lbs
  150 SB5231218FE2 2.75 - 3.00 yds 12 ' 18 ' 42 " 3875 lbs
  150 SB5231420FE2 2.75 - 3.00 yds 14 ' 20 ' 42 " 4170 lbs
  150 SB5231622FE2 2.75 - 3.00 yds 16 ' 22 ' 42 " 4490 lbs
  175 SB5230915FE2 3.25 - 3.50 yds 9 ' 15 ' 42 " 3455 lbs
  175 SB5231016FE2 3.25 - 3.50 yds 10 ' 16 ' 42 " 3620 lbs
  175 SB5231218FE2 3.25 - 3.50 yds 12 ' 18 ' 42 " 3875 lbs
  175 SB5231420FE2 3.25 - 3.50 yds 14 ' 20 ' 42 " 4170 lbs
  175 SB5231622FE2 3.25 - 3.50 yds 16 ' 22 ' 42 " 4490 lbs
Videos

Videos

Documents