ID # 33442538

AMI Attachments Skeleton Bucket

Videos
Call for Price
Overview
SKELETON BUCKET
Get what you want and leave the rest with the AMI Skeleton Bucket. Designed to effectively sift out rocks, brush or other large debris while leaving your backfill where it belongs. Reduce your load waste while improving the productivity and performance of your machine with the Skeleton Bucket by AMI Attachments.
Specifications
Model
Skeleton Bucket
Category Name
Compact Excavator
Year
2024
Sale Type
New
Manufacturer
AMI
compact excavator specifications
FastTrack Category Model Machine Class Width Capacity Teeth Weight Tine Spacing
  25 RS0306E18 3,000 - 6,000 lbs. 18 " - 4 WOR 2 "
  35 RS0610E18 6,000 - 10,000 lbs. 18 " 2.750 ft³ 4 190 lbs 2.000 "
  35 RS0610E20 6,000 - 10,000 lbs. 20 " 3.125 ft³ 4 210 lbs 2.000 "
  35 RS0610E24 6,000 - 10,000 lbs. 24 " 3.750 ft³ 5 225 lbs 2.000 "
  50 RS1012E24 10,000 - 12,000 lbs 24 " 6.000 ft³ 5 WOR 2.500 "
  50 RS1012E30 10,000 - 12,000 lbs 30 " 7.625 ft³ 5 WOR 2.500 "
  60 RS1214E24 12,000 - 14,000 lbs 24 " 8.250 ft³ 5 405 lbs 3.000 "
  60 RS1214E30 12,000 - 14,000 lbs 30 " 10.625 ft³ 5 465 lbs 3.000 "
  75 RS1416E30 14,000 - 24,000 lbs 30 " 10.125 ft³ 5 565 lbs 3.000 "
  75 RS1416E36 14,000 - 24,000 lbs 36 " 13.500 ft³ 5 635 lbs 3.000 "
  75 RS1416E48 14,000 - 24,000 lbs 48 " 0 ft³ 6 WOR 3.000 "
Videos

Videos

Documents