ID # 33442582

AMI Attachments WASTE PILING BUCKET

Videos
Call for Price
Overview
WASTE PILING BUCKET
Stay on top of the pile with AMI’s Waste Handling Piling Bucket. The bucket’s high profile is designed for maximum capacity, allowing you to move large volumes of material easily and efficiently.
Specifications
Model
WASTE PILING BUCKET
Category Name
Attachments
Year
2024
Sale Type
New
Manufacturer
AMI
wheel loader specifications
FastTrack Category Model Machine Class Capacity Weight Width Teeth
  125 WL125WPB350 2.00 - 2.50 yds 3.500 yd³ WOR 0 " 0
  125 WL150WPB400 2.00 - 2.50 yds 4.000 yd³ WOR 0 " 0
  150 WL150WPB450 2.75 - 3.00 yds 4.500 yd³ WOR 0 " 0
  150 WL150WPB500 2.75 - 3.00 yds 5.000 yd³ WOR 0 " 0
  175 WL175WPB500 3.25 - 3.50 yds 5.000 yd³ WOR 0 " 0
  175 WL175WPB550 3.25 - 3.50 yds 5.500 yd³ WOR 0 " 0
  200 WL200WPB600 3.75 - 4.50 yds 6.000 yd³ 4965 lbs 0 " 0
  200 WL200WPB650 3.75 - 4.50 yds 6.500 yd³ WOR 0 " 0
  250 WL250WPB650 5.00 - 6.25 yds 6.500 yd³ WOR 0 " 0
  250 WL250WPB700 5.00 - 6.25 yds 7.000 yd³ WOR 0 " 0
  300 WL300WPB800 6.50 - 7.50 yds 8.000 yd³ WOR 0 " 0
  300 WL300WPB900 6.50 - 7.50 yds 9.000 yd³ WOR 0 " 0
Videos

Videos

Documents